Castle Siege
COMMUNITY
Top Master Resets
| # | Class | Player | RR | MR |
|---|---|---|---|---|
| 1 | MasheMa | 66 | 25 | |
| 2 | BoPoH | 41 | 17 | |
| 3 | HandsomeDW | 7 | 14 | |
| 4 | Arkanthos | 37 | 13 | |
| 5 | Darkness | 8 | 13 | |
| 6 | GodOfRF | 4 | 12 | |
| 7 | GodOfGod | 72 | 11 | |
| 8 | IXIXIXI | 53 | 10 | |
| 9 | Wanheda | 61 | 9 | |
| 10 | System | 7 | 6 |
Player Profile
| Wanheda |
| Lord Emperor |
| Level | 318 |
| Master Level | 400 |
| Resets | 61 |
| Grand Resets | 9 |
| Strength | 32,000 |
| Agility | 32,000 |
| Vitality | 32,000 |
| Energy | 32,000 |
| Command | 32,000 |
| Kills | 0 |
| Guild | Wonkru |
| Status | Online |
Account Login
GAME SERVER INFO
| Main Game Info | |
|---|---|
| Version | Season 6 Ep 21 |
| Experience | 1000x |
| Master Experience | 100x |
| Drop | 50% |
| Max Stats | 32767 |
| Server Location | France |
| Anti-Cheat | XCoreGuard |
| Total Accounts | 131 |
| Total Characters | 140 |
| Total Guilds | 7 |
| Game Limits | |
| Max Level | 400 |
| Max Master Level | 400 |
| Max Accounts Per Player | 2 |
| Max Online Per Player | 2 |
| Maximum Online | 500 |
Top Resets
| # | Country | Class | Player | Resets |
|---|---|---|---|---|
| 1 | Corvinul | 80 | ||
| 2 | AKA47 | 80 | ||
| 3 | Armani | 80 | ||
| 4 | Baby | 80 | ||
| 5 | Kalibru | 80 | ||
| 6 | MaRRan | 80 | ||
| 7 | PaveL | 80 | ||
| 8 | WhiteD3viL | 80 | ||
| 9 | Gabimaru | 80 | ||
| 10 | MRpumba | 80 |