| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | FREE | ★0/⚠0 | ⚔11/☠10 | Full Power | 49 | 726 | |||
| 42 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 46 | 431 | |||
| 43 | ![]() | FREE | ★0/⚠0 | ⚔1/☠0 | Medium Power | 45 | 624 | - | ||
| 44 | ![]() | GOLD | ★0/⚠0 | ⚔82/☠33 | Full Power | 42 | 488 | - | ||
| 45 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 40 | 390 | - | ||
| 46 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 39 | 414 | - | ||
| 47 | ![]() | FREE | ★0/⚠0 | ⚔39/☠37 | Full Power | 38 | 772 | |||
| 48 | ![]() | GOLD | ★0/⚠0 | ⚔8/☠1 | Full Power | 37 | 775 | |||
| 49 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 37 | 400 | - | ||
| 50 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 36 | 632 | - | ||
| 51 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 35 | 461 | - | ||
| 52 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 35 | 400 | |||
| 53 | ![]() | FREE | ★0/⚠0 | ⚔3/☠7 | Medium Power | 32 | 739 | - | ||
| 54 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Low Power | 32 | 471 | - | ||
| 55 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 30 | 657 | - | ||
| 56 | ![]() | GOLD | ★0/⚠0 | ⚔1/☠0 | Low Power | 25 | 607 | - | ||
| 57 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 25 | 373 | |||
| 58 | ![]() | FREE | ★0/⚠0 | ⚔1/☠3 | Full Power | 24 | 760 | |||
| 59 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 23 | 395 | - | ||
| 60 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Low Power | 22 | 792 | - |








