| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 22 | 508 | - | ||
| 62 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 20 | 480 | |||
| 63 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Low Power | 19 | 395 | - | ||
| 64 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 19 | 369 | - | ||
| 65 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 17 | 636 | |||
| 66 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 16 | 314 | - | ||
| 67 | ![]() | GOLD | ★0/⚠0 | ⚔13/☠8 | Medium Power | 15 | 634 | - | ||
| 68 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 15 | 534 | |||
| 69 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 15 | 388 | - | ||
| 70 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Low Power | 14 | 680 | - | ||
| 71 | ![]() | SILVER | ★0/⚠0 | ⚔30/☠39 | Low Power | 14 | 147 | - | ||
| 72 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Low Power | 14 | 28 | - | ||
| 73 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 13 | 518 | |||
| 74 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 13 | 11 | - | ||
| 75 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠1 | Medium Power | 12 | 454 | - | ||
| 76 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 9 | 355 | - | ||
| 77 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 9 | 307 | - | ||
| 78 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 8 | 699 | - | ||
| 79 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 7 | 780 | |||
| 80 | ![]() | SILVER | ★0/⚠0 | ⚔2/☠0 | Full Power | 7 | 527 |







