| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | |||
| 2 | ![]() | SILVER | ★0/⚠0 | ⚔9/☠36 | Full Power | 80 | 800 | |||
| 3 | ![]() | GOLD | ★0/⚠0 | ⚔4/☠0 | Full Power | 80 | 800 | - | ||
| 4 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠6 | Full Power | 80 | 800 | |||
| 5 | ![]() | FREE | ★0/⚠0 | ⚔19/☠12 | Full Power | 80 | 800 | |||
| 6 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Medium Power | 80 | 800 | |||
| 7 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | |||
| 8 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 80 | 765 | |||
| 9 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 708 | - | ||
| 10 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠0 | Full Power | 80 | 566 | |||
| 11 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 400 | - | ||
| 12 | ![]() | SILVER | ★0/⚠0 | ⚔3/☠0 | Full Power | 80 | 400 | |||
| 13 | ![]() | SILVER | ★0/⚠0 | ⚔10/☠7 | Medium Power | 78 | 649 | |||
| 14 | ![]() | FREE | ★0/⚠0 | ⚔0/☠3 | Medium Power | 76 | 406 | - | ||
| 15 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 76 | 300 | |||
| 16 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 75 | 305 | - | ||
| 17 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠1 | Full Power | 72 | 791 | - | ||
| 18 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 71 | 621 | |||
| 19 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 71 | 562 | - | ||
| 20 | ![]() | FREE | ★0/⚠0 | ⚔29/☠22 | Full Power | 70 | 700 | - |







