| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 7 | 314 | |||
| 82 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠37 | Low Power | 6 | 379 | - | ||
| 83 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 6 | 334 | - | ||
| 84 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 5 | 372 | |||
| 85 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 5 | 195 | - | ||
| 86 | ![]() | SILVER | ★0/⚠0 | ⚔12/☠10 | Full Power | 4 | 627 | - | ||
| 87 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 3 | 373 | - | ||
| 88 | ![]() | GOLD | ★0/⚠0 | ⚔13/☠3 | Low Power | 2 | 509 | - | ||
| 89 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 2 | 394 | - | ||
| 90 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 2 | 313 | - | ||
| 91 | ![]() | GOLD | ★0/⚠0 | ⚔2/☠2 | Full Power | 1 | 800 | |||
| 92 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 422 | - | ||
| 93 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 379 | - | ||
| 94 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 370 | - | ||
| 95 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 357 | - | ||
| 96 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 345 | - | ||
| 97 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 340 | - | ||
| 98 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 1 | 311 | - |






