| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 70 | 610 | |||
| 22 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 69 | 407 | - | ||
| 23 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠1 | Full Power | 67 | 355 | - | ||
| 24 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠2 | Medium Power | 66 | 770 | |||
| 25 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 65 | 386 | - | ||
| 26 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 65 | 372 | |||
| 27 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 65 | 352 | - | ||
| 28 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 64 | 397 | - | ||
| 29 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 63 | 383 | - | ||
| 30 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 62 | 373 | - | ||
| 31 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 61 | 718 | |||
| 32 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 61 | 490 | |||
| 33 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 59 | 406 | - | ||
| 34 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 56 | 305 | - | ||
| 35 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 55 | 544 | |||
| 36 | ![]() | FREE | ★0/⚠0 | ⚔1/☠0 | Medium Power | 54 | 642 | - | ||
| 37 | ![]() | GOLD | ★0/⚠0 | ⚔1/☠1 | Medium Power | 54 | 503 | |||
| 38 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 54 | 383 | |||
| 39 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 54 | 345 | - | ||
| 40 | ![]() | SILVER | ★0/⚠0 | ⚔1/☠0 | Full Power | 51 | 738 |








